About 15402 Long Road
Nestled on 3 serene acres, over 5,000 sq. ft. of living space, this home offers 5 bedrooms, 5 full baths, and 3 half baths. Designed with soaring 10-ft ceilings on the first floor and 9-ft ceilings upstairs combining comfort, functionality, and endless possibilities. Enjoy peaceful mornings with your coffee overlooking the fully stocked backyard pond, or evenings unwinding in complete privacy. Recent updates bring peace of mind, including a new roof on both the home and warehouse/shop (less than 2 years old). For those who need extra space, the property includes a 2,000 sq. ft. insulated warehouse/shop with 10-ft ceilings and half bath—ideal for storage, projects, or even a small business. The oversized 2-car garage adds convenience, while the expansive driveway offers ample parking. If you’ve been dreaming of space, privacy, and a property that has it all, this one is ready to welcome you home.
Features of 15402 Long Road
MLS® # | 97932037 |
---|---|
Price | $865,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 5,012 |
Square Footage | 130680 |
Acres | 3.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 15402 Long Road |
---|---|
Area | 2 |
Subdivision | Romo Estates Sub |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77044-5926 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Attached, Oversized, Additional Parking, Circular Driveway, RV Access/Parking, Workshop in Garage |
# of Garages | 7 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, Primary Bed - 1st Floor,Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Microwave, Dishwasher |
Heating | Natural Gas |
Cooling | Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Exterior
Exterior Features | Side Yard |
---|---|
Lot Description | Cleared, 2 Up to 5 Acres |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | 46 - Sheldon |
---|---|
Elementary | Sheldon Elementary School |
Middle | Michael R. Null Middle School |
High | Ce King High School |
Additional Information
Days on Website | 30 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JNK Property Group |
---|